Seamless Protection
Global coverage for outbound travelers, including accidents, illness, medical (including emergency), property, travel inconvenience, safety, and emergency rescue services.
Global Coverage for Accidents, Illness, Medical (Including Emergency), Property Loss, Kidnapping, and Rescue
Global coverage for outbound travelers, including accidents, illness, medical (including emergency), property, travel inconvenience, safety, and emergency rescue services.
Meets global visa insurance requirements, covering scenarios such as war, terrorism, high-risk activities, and unexpected safety incidents.
Pre-travel risk alerts, in-travel support, and expert safety-medical services in case of emergencies, with no limits on crisis rescue expenses.
Coverage Categories | Insurance Coverage | Sum Insured(Amount: CNY) |
---|---|---|
Accident Coverage | General Accident Injury | 1,000,000 |
Self-Drive Accident Coverage | 300,000 | |
Extreme Sports | 100,000 | |
War and Terrorism | 100,000 | |
Medical Coverage | Accident/Acute Illness Medical Reimbursement (No deductible per incident, 100% reimbursement rate) | 1000000 |
Limit for assistive devices per incident: ¥2500; Limit for dental outpatient care per incident: ¥4000 | ||
Ambulance expenses reimbursement (Limit per incident: ¥2000, reimbursement rate: 50%) | 10000 | |
Illness Coverage | Death due to sudden illness | 50000 |
Death due to infectious diseas | 100000 | |
Allowance Coverage | Travel Hospitalization Allowance | ¥200 per day |
Kidnapping and Illegal Detention Allowance | 30000 | |
Property Coverage | Loss of Checked Baggage | 5000 |
Loss of Personal Belongings | 5000 | |
Loss of Personal Money | 5000 | |
Loss due to Credit Card Fraud | 10000 | |
Personal Liability | 500000 | |
Loss of Travel Tickets | 3000 | |
Hotel Reservation Cancellation | 3000 | |
Loss of Household Property During Travel | 5000 | |
Travel Inconvenience | Delayed Checked Baggage | 2000 |
Trip Delay | 2000 | |
Trip Modification | 10000 | |
Security Coverage | Crisis Kidnapping Rescue Service | 300000 |
Consulting services provided, expenses reimbursed | ||
Emergency Evacuation | 200000 | |
Missing Persons Search | Consulting services provided, expenses reimbursed | |
Emergency Assistance | Emergency Medical Evacuation and Repatriation | Transport services provided, expenses reimbursed |
Repatriation of Remains / Ashes | Repatriation services provided, expenses reimbursed | |
Funeral Arrangemen | Funeral arrangement services provided, expenses reimbursed | |
Hospitalization Medical Advance | Include | |
Arrangements for Minor Children to Return to Country | Up to 8,000 | |
Family Visit and Accommodation | Up to 15,000 | |
Emergency Return to Country of Residence | Up to 8,000 | |
Family Handling of Affairs | Up to 10,000 | |
Hotel Accommodation During Recovery Period | Up to 8,000 |
For more information on our exclusive product agency policy, feel free to contact us. We will provide a tailored plan to help your business leverage our global resources and market advantages for brand growth.